Program
Tuesday, September 20
11:00 | Registration opens |
---|---|
14:00 | Welcome (Stephan Dabbert, president of the University of Hohenheim; Martin Blum, GfE president) |
14:15 - 15:10 | Catherina Becker, Dresden: "Repairing the spinal cord" (Chair: Michael Brand, Dresden) |
15:10 - 15:20 | Quick break |
15:20 - 16:40 | Session I: Regeneration (Chair: Andreas Kispert, Hannover) |
15:20 | Yuval Rinkevich, Munich: "Novel perspectives in injury repair" |
15:45 | Vanessa Disela, Utrecht: "The cellular landscape of the regenerating spiny mouse skin" |
16:00 | Florian Raible, Vienna: "Dynamic microvilli orchestrate the sculpting of bristles at nanometric scale" |
16:15 | Franziska Knopf, Dresden: "Compartmentalization and synergy of osteoblasts drive bone formation in the regenerating fin" |
16:40 - 17:05 | Coffee break |
17:05 - 18:25 | Session II: Quantifying and Modeling Development (Chair: Beate Brand-Saberi) |
17:05 | Katharina Sonnen, Utrecht: "Signaling dynamics in the control of vertebrate mesoderm segmentation" |
17:30 | Christian Sigloch, Freiburg: "In vivo imaging of Her6 Transcription Factor Oscillations and Characterization of Neural Stem Cells in the Thalamus" |
17:45 | Christian Schröter, Dortmund: "Cell-cell communication promotes extraembryonic lineage differentiation in embryo-like stem cell aggregates" |
18:00 | Jeffrey Farrell, Bethesda: "Cell states and cell fates during zebrafish embryogenesis" |
18:25 | Poster flash talks (Chair: Kerstin Feistel, Stuttgart) |
18:35 - 23:00 | Welcome reception & poster session I (odd poster numbers) |
Wednesday, September 21
9:00 - 9:55 | Hiroshi Hamada, Kobe: "Molecular and cellular basis of left-right asymmetry in vertebrates" (Chair: Martin Blum, Stuttgart) |
---|---|
9:55 - 10:30 | Coffee break |
10:30 - 11:50 | Session III: Tissue and Organ Formation (Chair: Lazaro Centanin, Heidelberg) |
10:30 | Cristina Pujades, Barcelona: "How progenitor and neurogenic capacities are allocated during brain morphogenesis: towards a 4D-perspective" |
10:55 | Fee Wielath, Stuttgart: "Hmmr modulates Wnt signaling to drive mesenchymal-to-epithelial transition in the developing forebrain" |
11:10 | Juan R. Martínez-Morales, Sevilla: "A Yap-dependent transcriptional program directs cell migration for embryo axis assembly" |
11:25 | Mahendra Sonawane, Bombay: "Epithelial cell size regulation and mechanical properties of the developing zebrafish epidermis" |
11:50 - 12:00 | Quick break |
12:00 - 13:20 | Session IV: Stem Cell Systems and Functions (Chair: Josefine Bageritz, Heidelberg) |
12:00 | Dalit Sela-Donenfeld, Rehovot: "The crosstalk between the extracellular matrix, FGF and Sox2 in the NPSC niche at hindbrain boundaries" |
12:25 | Karen Groß, Heidelberg: "Metastatic organogenesis of post-embryonic neuromasts in medaka" |
12:40 | Juliane Hammer, Dresden: "Restoration of visual function - lessons from a blind fish" |
12:55 | Jan Lohmann, Heidelberg: "From stem cells to morphogenesis - the role of cell size" |
13:20 - 15:00 | Lunch break |
15:00 - 16:00 | GfE Members council |
16:00 - 17:20 | Session V: Developmental Models of Human Disease (Chair: Anja Bühler, Trento) |
16:00 | Stefan Hans, Dresden: "Reactivation of the neurogenic niche in the adult zebrafish statoacoustic ganglion following a mechanical lesion" |
16:25 | Thomas Naert, Zürich: "Phenotyping embryonic development and disease using deep learning and mesoSPIM light-sheet microscopy" |
16:40 | Kaisa Pakari, Heidelberg: "Studying glycosylation disorders in medaka fish using patient-based and conditional knock-down models" |
16:55 | Miriam Schmidts, Freiburg: "(More than) ciliary traffic jam: Organ-specific consequences of intraflagellar transport dysfunction" |
17:20 - 17:50 | Coffee break || DFG information event for ECRs, Katarina Timofeev, Bonn: "DFG - supporting early career scientists" |
17:50 - 19:10 | Session VI: New Tools and Approaches to Study Development (Chair: Dennis Schifferl, Berlin) |
17:50 | Mounia Lagha, Montpellier: "Gene expression dynamics during the awakening of the zygotic genome" |
18:15 | Magdalena Brislinger-Engelhardt, Freiburg: "Temporal integration of Notch signaling in mucociliary pattern formation" |
18:30 | Sebastian Arnold, Freiburg: "Tbx-factors instruct mesoderm and endoderm lineage specification by global enhancer remodeling" |
18:45 | Sandra Iden, Homburg: "Lrig1 and Wnt dependent niches dictate segregation of resident immune cells and melanocytes in murine tail epidermis" |
19:10 - 23:00 | Reception & Poster Session II (even poster numbers) |
Thursday, September 22
9:00 - 9:55 | Marja Timmermans, Tübingen: "How to make a flat leaf: Pre-patterns, small RNA morphogens, and Turing reactions" (Chair: Peter Walentek, Freiburg) |
---|---|
9:55 - 10:30 | Coffee break |
10:30 - 11:50 | Session VII: When Location Matters in Development and Disease (Chair: Steffen Scholpp, Exeter) |
10:30 | Anne Classen, Freiburg: "Soma-germline affinity drives tissue self-organization during Drosophila oogenesis" |
10:55 | Melanie Tingler, Stuttgart: "Novel insights into myosin1d function during laterality determination in the frog Xenopus" |
11:10 | Timon W. Matz, Potsdam: "Topological properties accurately predict cell division events and organization of Arabidopsis thaliana’s shoot apical meristem" |
11:25 | Halyna Shcherbata, Hannover: "Stress-dependent regulation of the modular RNA-binding protein Rbfox1" |
11:50 - 12:00 | Quick break |
12:00 - 13:20 | Session VIII: Ecology, Nutrition and Metabolism in Development (Chair: Steffen Lemke, Heidelberg) |
12:00 | Thorsten Pfirrmann, Potsdam: "The GID/CTLH Ubiquitin Ligase Complex: A Novel Cilia-Associated Regulator of Energy Homeostasis and Cilia Function" |
12:25 | Tobias Reiff, Düsseldorf: "frazzled/DCC-directed protrusions guide enteroblast migration and integration to ensure adult Drosophila midgut epithelial homeostasis" |
12:40 | Girish Kale, Heidelberg: "Elevated temperature fatally disrupts the orchestrated timing of nuclear divisions in the early Drosophila embryo" |
12:55 | Kristen Panfilio, Stuttgart: "Functional considerations across the lifetime of barrier epithelial tissues" |
13:20 - 15:00 | Lunch break |
15:00 - 16:20 | Session IX: Evolution of Development and Regeneration (Chair: Grigory Genikhovich) |
15:00 | Jochen Rink, Göttingen: "Size sensing in planarian flatworms" |
15:25 | Ulrich Technau, Vienna: "Germ layer specification in the diploblast Nematostella vectensis" |
15:40 | Patrick R. H. Steinmetz, Bergen: "A post-larval stem-like cell population contributes to germline and somatic cell lineages in a sea anemone" |
15:55 | Pawel Burkhardt, Bergen: "Tracking the deep evolutionary origins of neurons" |
16:20 - 16:50 | Coffee break |
16:50 - 19:00 | Awards and Awards Lectures |
16:50 - 17:00 | Poster Awards |
17:00 - 17:05 | Introduction PhD Awards |
17:05 - 17:20 | PhD Awardee 1: Tinatini Tavhelidse-Suck, Heidelberg |
17:20 - 17:35 | PhD Awardee 2: Dorothee Bornhorst, Harvard |
17:35 - 17:40 | Introduction Hilde Mangold Award of the GfE |
17:40 - 18:00 | Hilde Mangold Awardee: Nicoletta Petridou, Heidelberg |
18:00 - 18:10 | Quick break |
18:10 - 18:20 | Laudatio Klaus Sander Award of the GfE |
18:20 - 19:00 | Klaus Sander Awardee 1: Gerd Jürgens, Tübingen |
Klaus Sander Awardee 2: Christiane Nüsslein-Volhard | |
19:00 | Dinner & Party |
Friday, September 23
9:00 - 9:55 | Jean-Paul Vincent, London: "Formation and robustness of morphogen gradients in epithelia" (Chair: Kerstin Bartscherer) |
---|---|
9:55 - 10:30 | Coffee break |
10:30 - 11:50 | Session X: Genomics and Epigenetics of Development (Chair: Wolfgang Driever, Freiburg) |
10:30 | Eva Hörmanseder, Munich: "Erase and rewind: reprogramming cell fates" |
10:55 | Natalia Soshnikova, Mainz: "Chromatin architecture defines the functional heterogeneity of intestinal stem cells" |
11:10 | Larry S. Sherman, Portland: "Dynamic Changes in the Extracellular Matrix Induce Oligodendrocyte Specification and Differentiation by Regulating the SWI/SNF Chromatin Remodeling Complex" |
11:25 | Emma Farley, San Diego: "Affinity optimizing enhancer variants disrupt development" |
11:50 - 12:00 | Quick break |
12:00 - 13:20 | Session XI: Pattern Formation and Morphogenesis in Development and Disease (Chair: Annette Hammes, Berlin) |
12:00 | Laurent Kodjabachian, Marseille: "Pattern formation by self-organized cell movement" |
12:25 | Daniel Wehner, Erlangen: "Tissue mechanics-modulating small leucine-rich proteoglycans contribute to the differential regenerative capacity of mammalian and zebrafish central nervous system axons" |
12:40 | Anna C. Kögler, Konstanz: "Regulation of Nodal signaling and ligand distribution by receptor interactions" |
12:55 | Rebecca Burdine, Princeton: "Mutations in Map4K4 cause a RASopathy-like phenotype in humans and zebrafish" |
13:20 | Farewell |
13:30 | Lunch option |